5-Axis Milling
AXION LU-800
Crane-type high-level 5-axis machining center with U-shape base and dual-side supported A/C-axis rotary table.
The Axion LU-800 is a flexible 5-axis machine in gantry design, ideally suited for machining complex parts in a single clamping.
Whether just 5-sided machining or complex geometries requiring 5-axis interpolation, with the Axion LU-800 you are always perfectly equipped. The machine concept allows for 5-axis simultaneous machining or 5-sided machining with integrated hydraulic axis brakes.
Controls: Heidenhain iTNC 640 and Siemens 840D.
Standard Accessories
- Heidenhain software options 1 + 2
- Roller linear guides in all axes
- M 30 Power Off — automatic machine shutdown
- Digital axis drives
- Digital spindle drive
- Scraper belt chip conveyor, discharge height 800 mm
- Chip trolley
- External coolant supply
- Wash-down gun for the workspace
- Air gun
- Spindle blow-out system
- Full protection enclosure (without cabin roof)
- Body with large double door, front and right windows
- Data interfaces: USB 1.1 + Fast Ethernet
- Leveling elements and adjustment screws, workspace lighting
- Operating manual and circuit diagram
- Programming manual (CD-ROM)
- Operator tools
Travel Paths
| Parameter | Value |
|---|---|
| X-axis travel | 800 mm |
| Y-axis travel | 900 + 330 mm |
| Z-axis travel | 620 mm |
| Distance spindle nose – table | 100 – 720 mm |
| Diameter of the table clamping surface | Ø 800 mm |
| Max. Table load | 1,000 kg |
| Clamping slots | 7 × 14 H8 × 100 mm |
| Centering hole | Ø 50 H7 × 15 mm |
| Max. Workpiece size | Ø 900 mm |
Accuracy
| Parameter | Value |
|---|---|
| Positioning accuracy | ± 0.005 / 300 mm |
| Repeatability | 0.005 mm |
| Axis resolution | 0.001 mm |
| Linear axis measuring system | Heidenhain rotary encoder |
| Rotational axis measuring system | Heidenhain direct encoder |
Spindle
| Parameter | Value |
|---|---|
| Main drive AC | Direct drive motor |
| Drive power (100% / 25% duty cycle) | 20.0 / 37.0 kW |
| Speed range | 20 – 12,000 rpm |
| Maximum torque | 236 Nm |
| Spindle taper | SK 40 DIN 69871 |
Tool Changer
| Parameter | Value |
|---|---|
| Version | Double gripper |
| Number of tools | 32 |
| Tool diameter | max. 75 mm |
| Tool diameter (adjacent pocket empty) | max. 125 mm |
| Tool length | max. 300 mm |
| Tool weight | max. 7 kg |
Travel Speed
| Parameter | Value |
|---|---|
| Rapid traverse (X, Y, Z) | 48 m/min |
| Max. speed B-axis | 75 rpm |
| Max. speed C-axis | 100 rpm |
| Acceleration (X, Y, Z) | 6.5 m/s² |
Machine Data
| Parameter | Value |
|---|---|
| Operating pressure | 6 bar |
| Width (with scraper belt chip conveyor) | 3,382 mm |
| Depth (without control panel) | 3,787 mm |
| Height | 3,605 mm |
| Weight | 19,000 kg |

