5-Axis Milling
AXION LU-400
5-axis vertical machining center from the AXION LU series – integrated 5-axis machining with direct-driven spindle and A/C-axis rotary table.
Our Axion LU-400 is a flexible 5-axis machine, perfectly suited for manufacturing complex parts in a single setup.
Whether it is 5-side machining or complex geometries requiring 5-axis interpolation, with the Axion LU-400 you are always perfectly equipped for all current requirements in machining.
The machine design enables 5-axis simultaneous machining of workpieces or 5-side machining using the integrated hydraulic axis brakes.
Our control systems are Heidenhain iTNC 640 and Siemens 840D, featuring the fastest calculation for 5-axis simultaneous milling.
Technical Data at a Glance
- Diameter of the table clamping surface: 450 mm
- X-axis travel: 400 mm
- Y-axis travel: 350 mm
- Z-axis travel: 350 mm
- Main spindle with up to 12,000 rpm
Standard Accessories
- Heidenhain software options 1 + 2
- Roller linear guides in all axes
- M 30 Power Off — automatic machine shutdown
- Digital axis drives
- Digital spindle drive
- Scraper belt chip conveyor, discharge height 800 mm
- Chip trolley
- External coolant supply
- Wash-down gun for the workspace
- Air gun
- Spindle blow-out system
- Full protection enclosure (without cabin roof)
- Body with large double door, front and right windows
- Data interfaces: USB 1.1 + Fast Ethernet
- Leveling elements and adjustment screws, workspace lighting
- Operating manual and circuit diagram
- Programming manual (CD-ROM)
- Operator tools
Travel Paths
| Parameter | Value |
|---|---|
| X-axis travel | 400 mm |
| Y-axis travel | 350 mm |
| Z-axis travel | 350 mm |
| Distance spindle nose – table | 150 – 500 mm |
| Diameter of the table clamping surface | Ø 450 mm |
| Max. Table load | 150 kg |
| Clamping slots (number × width × pitch) | 8 × 14 H7 (radial) |
| Centering hole | Ø 55 H7 × 12.5 mm |
| Max. Workpiece size | Ø 430 × 270 mm |
Accuracy
| Parameter | Value |
|---|---|
| Positioning accuracy | ± 0.005 / 300 mm |
| Repeatability | 0.005 mm |
| Axis resolution | 0.001 mm |
| Linear axis measuring system | Heidenhain rotary encoder |
| Rotational axis measuring system | Heidenhain direct encoder |
Spindle
| Parameter | Value |
|---|---|
| Main drive AC | Direct drive motor |
| Drive power (100% / 25% duty cycle) | 10.0 / 17.0 kW |
| Torque at 1,500 rpm (100% / 25% duty cycle) | 63.7 / 108.6 Nm |
| Spindle taper | SK 40 DIN 69871 |
Tool Changer
| Parameter | Value |
|---|---|
| Version | Double gripper |
| Number of tools | 48 |
| Tool diameter | max. 75 mm |
| Tool diameter (adjacent pocket empty) | 127 mm |
| Tool length | max. 250 mm |
| Tool weight | max. 7 kg |
Travel Speed
| Parameter | Value |
|---|---|
| Rapid traverse in axes X, Y, Z | 48 m/min |
| Max. speed B-axis | 25 rpm |
| Max. speed C-axis | 25 rpm |
| Acceleration X, Y, Z | 6.5 m/s² |
Machine Data
| Parameter | Value |
|---|---|
| Operating pressure | 6 bar |
| Width (with scraper belt chip conveyor) | 1,980 mm |
| Length (without scraper belt chip conveyor) | 3,136 mm |
| Width | 2,652 mm |
| Height | 2,705 mm |
| Control panel swivel radius | 1,288 mm |
| Weight | 6,000 kg |
| Total connected load | 20 kVA |

